HSN Code
HSN Code ARTICLES OF IRON OR STEEL
| HS Code | Commodity Description |
|---|---|
| 73 | ARTICLES OF IRON OR STEEL |
| 7301 | SHEET PILING OF IRON OR STEEL, WHETHER OR NOT DRILLED, PUNCHED OR MADE FROM ASSEMBLED ELEMENTS; WELDED ANGLES, S |
| 7302 | RLY AND TRMY TRACK CONSTRCTN MATRL OF IRON OR STL,E.G.RALS,RACK RALS ETC SWTCH BLADS SLEEPRS,TIES AND OTHR MATRL FOR FIXNG |
| 7303 | TUBES, PIPES AND HOLLOW PROFILES, OF CAST IRON |
| 7304 | TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST IRON) OR STEEL |
| 7305 | OTHR TUBESANDPIPES, (E.G. WELDED, RIVETED ETC) HAVNG CIRCLR CRS SCTN, THE EXTRNL DIAMETR OF WHCH EXCDS 406.4MM, OF IRON/STL |
| 7306 | OTHER TUBES, PIPES AND HOLLOW PROFILES ( FOR EXAMPLE, OPEN SEAM OR WELDED, RIVETED OR SIMILARLY CLOSED), OF IRON OR STE |
| 7307 | TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOW SLEEVES), OF IRON OR STEEL |
| 7308 | STRUCTRS(EXCL PREFABRICTD BLDNGS OF HDG NO.9406)AND PARTS E.G.BRIDGES ROOFS DOORS TUBES ETC USED IN STRUCTRS OF IRON AND |
| 7309 | RESERVRS AND CONTAINRS FR ANY MATRL(OTHR THNCMPRSD/LIQD GAS)OF IRN/STL-CAPCTY>300 LTR NOT FITD WITH MECHNCL/THERMAL EQ |
| 7310 | TANKS,DRUMS ETC AND SMLR CONTNRS FOR MATERLS(OTHR THN CMPRSD/LQFD GAS)-CAPCTY<=300LTRNOT FITTED WTH MECHNCL OR THE |
| 7311 | CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, OF IRON OR STEEL |
| 7312 | STRANDED WIRE, ROPES, CABLES, PLAITED BANDS, SLINGS AND THE LIKE, OF IRON OR STEEL, NOT ELECTRICALLY |
| 7313 | BARBD WIRE OF IRN OR STL;TWSTD HOOP/SINGL FLT WIRE,BRBD/NT AND LOOSLY TWSTD DOUBL WIREOF A KIND USED FOR FENCING,OF IRON/S |
| 7314 | CLOTH (INCLUDING ENDLESS BANDS), GRILL, NETTING AND FENCING, OF IRON OR STEEL WIRE; EXPANDED METAL OF |
| 7315 | CHAIN AND PARTS THEREOF, OF IRON OR STEEL |
| 7316 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL |
| 7317 | NAILS, TACKS, DRAWING PINS, CORRUGATED NAILS, |
| 7318 | SCRWES,BOLTS,NUTS,COACHSCREWS,SCREW HOOKS RIVETS,COTTERS,COTTER-PINS,WASHERS(INCL SPRING WASHERS)AND SMLR ARTICLES OF IR |
| 7319 | SEWNG,KNITING NEEDLS,BODKINS,CROCHET BOOKSETC.AND SMLR ARTCLS FOR USE IN HAND,OF IRN/ STL;SAFETY PINS AND OTHR PINS NES |
| 7320 | SPRINGS AND LEAVES FOR SPRINGS, OF IRON OR STEEL |
| 7321 | STOVS,RANGS,GRATS,COOKRS,BARBECUS,BRAZIRS GAS-RINGS,PLATE WARMRS AND SMLR NON- ELECTRICDOMESTC APPLIANCES AND ITS PRT |
| 7322 | RADTRS FR CNTRL HTNG AND ITS PRTS OF IRN/ STLAIR HTRS AND HT AIR DSTRBTRS NT ELCTRCLY HTD,INCORPRTNG MOTOR DRIVN FAN AND |
| 7323 | TABLE KITCHN OR OTHR DOMESTIC ARTCLS AND ITSPARTS OF IRN/STL;IRN OR STL WOOL; SCOURERS OR POLISHNG PADS,GLOVS AND LI |
| 7324 | SANITARY WARE AND PARTS THEREOF, OF IRON OR STEEL |
| 7325 | OTHER CAST ARTICLES OF IRON OR STEEL |
| 7326 | OTHER ARTICLES OF IRON OR STEEL |
| 730110 | SHEET PILING |
| 730120 | ANGLES,SHAPES AND SECTIONS |
| 730210 | RAILS |
| 730230 | SWITCH BLADES,CROSSING FROGS,POINT RODS AND OTHER CROSSING PIECES |
| 730240 | FISHPLATES AND SOLEPLATES |
| 730290 | OTHR RLY/TRAMWAY TRACK CNSTRCTN MATRLS |
| 730300 | TUBES,PIPES AND HOLLOW PROFILES OF CAST IRON |
| 730410 | #N/A |
| 730411 | OF STAINLESS STEEL: |
| 730419 | OTHER: |
| 730421 | #N/A |
| 730422 | DRILL PIPE OF STAINLESS STEEL |
| 730423 | OTHER DRILL PIPE: |
| 730424 | OTHER, OF STAINLESS STEEL |
| 730429 | CASING, TUBING OF IRON/STEEL |
| 730431 | OTHR TUBE/PIPE OR HOLO PROFILE OF CIRCULR CROSS-SECTION OF IRON/NON-ALLOY STEEL, COLD-DRAWN OR COLD ROLLED |
| 730439 | OTHER TUBE/PIPE OR HOLO PROFILE OF CIRCULRCROSS-SECTON OTHR THN COLD-DRAWN/COLD RLLD |
| 730441 | OTHR TUBS,PIPE AND HOLO PROFILE OF CIRCULR CROSS-SECTION OF STAINLES STEEL,COLD DRAWNOR COLD ROLLED |
| 730449 | OTHR TUBE,PIPE AND HOLO PROFILE OF CIRCULR CROSS-SECTION OF OTHER STAINLESS STEEL |
| 730451 | OTHER TUBE,PIPE HOLO PROFILE OF CIRCULR CROSS-SECTION OF OTHER ALLOY STEEL, COLD-DRAWN OR COLD-ROLLED (COLD-REDU |
| 730459 | OTHER TUBS,PIPS HOLO PROFILES OF CIRCULAR CROSS-SECT OF OTHR ALLOY-STEEL,NOT CLD RLD |
| 730490 | OTHR SEAMLESS TUBES/PIPES AND HOLOW PORFILES |
| 730511 | LINE PIPE USED FOR OIL OR GAS PIPELINES LONGITUDINALLY SUBMERGED ARC WELDED HAVING EXTERNAL DIAMETER >406.4MM |
| 730512 | OTHER, LONGITUDINALLY WELDED : |
| 730519 | OTHR LINE PIPE USED FOR OIL/GAS PIPELINES HAVING EXTERNAL DIAMETER >406.4MM |
| 730520 | CASING USED IN DRILLING FOR OIL OR GAS HAVING EXTERNAL DIAMETER >406.4MM |
| 730531 | OTHR TUBES,PIPS ETC,LONGITUDINALLY WELDED HAVING EXTERNAL DIAMETER >406.4MM |
| 730539 | OTHER TUBES PIPES ETC,OTHERWISE WELDED WITH EXTERNAL DIAMETER >406.4 MM |
| 730590 | OTHR TUBESANDPIPES HVNG INTRNLANDEXTRNL CIRCLRCROSS-SECTIONS WTH EXTRNL DIAMTR>406.4MM |
| 730610 | #N/A |
| 730611 | WELDED, OF STAINLESS STEEL |
| 730619 | OTHER: |
| 730620 | #N/A |
| 730621 | WELDED, OF STAINLESS STEEL |
| 730629 | OTHER |
| 730630 | OTHER, WELDED, OF CIRCULAR CROSS-SECTION, OF IRON OR NON-ALLOY STEEL: |
| 730640 | OTHER, WELDED, OF CIRCULAR CROSS-SECTION, OF |
| 730650 | OTHER, WELDED, OF CIRCULAR CROSS-SECTION, OF OTHER ALLOY STEEL |
| 730660 | #N/A |
| 730661 | OF SQUARE OR RECTANGULAR CROSS-SECTION: |
| 730669 | OF OTHER NON-CIRCULAR CROSS-SECTION |
| 730690 | OTHER TUBES,PIPES ETC.OF IRON OR STEEL |
| 730711 | CAST FITTINGS OF NON-MALLEABLE CAST IRON |
| 730719 | OTHER CAST FITTINGS |
| 730721 | FLANGES OF STAINLESS STEEL |
| 730722 | THREADED ELBOWS,BNDS AND SLEVS OF STNLES STL |
| 730723 | BUTT WELDING FITTINGS OF STAINLESS STEEL |
| 730729 | OTHER FITTINGS OF STAINLESS STEEL |
| 730791 | FLANGES OF OTHER IRON OR STEEL |
| 730792 | THRDED ELBWS,BNDS AND SLEVS OF OTHR IRN/STL |
| 730793 | BUTT WELDING FITTING OF OTHER IRON/STL |
| 730799 | OTHR TUBE/PIPE FITTINGS OF OTHR IRON/STL |
| 730810 | BRIDGES AND BRIDGE SECTIONS |
| 730820 | TOWERS AND LATTICE MASTS |
| 730830 | DORS,WNDWS AND THR FRAMS AND THRSHOLDS FR DORS |
| 730840 | PROPS AND SMLR EQUIPMENT FOR SCAFFOLDING, SHUTTERING OR PIT-PROPPING |
| 730890 | OTHER STRUCTRS AND PARTS OF STRUCTRS ETC |
| 730900 | RESERVRS AND CONTAINRS FR ANY MATRL(OTHR THNCMPRSD/LQFD GAS)OF IRN/STL-CAPCTY>300LTR NOT FITD WITH MECHNCL/THERMAL EQUIPM |
| 731010 | TANKS,CASKS,DRUMS ETC OF CAPCTY OF >=50L |
| 731021 | CANS TO BE CLOSED BY SOLDERING OR CRIMPINGOF CAPACITY LESS THAN 50L |
| 731029 | OTHR TNKS,CASKS AND SMLR CNTNRS OF CPCTY <50L |
| 731100 | CONTAINRS FOR COMPRSD/LQFD GAS OF IRN/STL |
| 731210 | STRANDED WIRE,ROPES AND CABLES |
| 731290 | PLAITED BAND,SLINGS AND LIKE OF IRON OR STEEL NT ELECTRCALLY INSULATED |
| 731300 | BARBD WIRE OF IRN OR STL;TWSTD HOOP/SINGLEFLT WIRE,BRBD/NT AND LOOSLY TWSTD DOUBL WIREOF A KIND USED FOR FENCING,OF IRON/S |
| 731412 | ENDLESS BNDS FR MACHINERY OF STAINLESS STL |
| 731413 | #N/A |
| 731414 | OTHER WOVEN CLOTH, OF STAINLESS STEEL: |
| 731419 | OTHER WOVEN CLOTH |
| 731420 | GRIL, NETNG AND FENCNG, WELDD INTRSECTNALY, OF WIRE HAVNG MAX CRS-SECTNAL DIMNSON OF 3MM AND ABOVE AND HVNG A MESH SIZE OF>=100 S |
| 731431 | OTHR GRIL,NETNG AND FENCNG OF IRON/STL WIRE WELDED AT THE INTRSCTN PLTD/COTD WTH ZINC |
| 731439 | OTHR GRIL,NETNG ETC OF IRON/STL WIRE WELDDAT THE INTRSCTN PLTD/COTD WTH OTHR METAL |
| 731441 | OTHR GRIL,NETNG AND FENCNG;ZINC PLATD/COATD |
| 731442 | OTHR GRILL,NETNG AND FENCING:PLSTIC COATED |
| 731449 | OTHER GRILL,NETTING AND FENCING |
| 731450 | EXPANDED METAL OF IRON OR STEEL |
| 731511 | ROLLER CHAIN |
| 731512 | OTHER CHAIN : |
| 731519 | PARTS OF ARTICULATED LINK CHAIN |
| 731520 | SKID CHAIN |
| 731581 | STUD-LINK CHAIN |
| 731582 | OTHER, WELDED LINK |
| 731589 | OTHER CHAIN(EXCL ARTICULTD CHAIN) |
| 731590 | OTHER PARTS |
| 731600 | ANCHORS,GRAPNELS AND ITS PARTS OF IRN OR STL |
| 731700 | NAILS, TACKS, STAPLS ETC. (EXCL THOS UNDR HD NO.8305) AND SIMLR ARTCLS OF IRN OF STL, W/N WTH HEDS OF OTHR MATERL BUT EXCL COP |
| 731811 | COACH SCREWS,THREADED |
| 731812 | OTHER WOOD SCREWS |
| 731813 | SCREW HOOKS AND SCREW RINGS,THREADED |
| 731814 | SELF-TAPPING SCREWS,THREADED |
| 731815 | OTHER SCREWS AND BOLTS, WHETHER OR NOT WITH THEIR NUTS OR WASHERS |
| 731816 | THREADED NUTS |
| 731819 | OTHER THREADED ARTICLES |
| 731821 | SPRNG WASHRS AND OTHR LOCK WASHRS,NON-THRADD |
| 731822 | OTHER WASHERS |
| 731823 | RIVETS,NON-THREADED |
| 731824 | COTTERS AND COTTER PINS,NON-THREADED |
| 731829 | OTHER NON-THREADED ARTICLES |
| 731910 | #N/A |
| 731920 | *SAFETY PINS |
| 731930 | *OTHER PINS |
| 731990 | OTHER ARTICLES OF 7319 |
| 732010 | LEAF-SPRINGS AND LEAVES THEREFOR |
| 732090 | OTHER SPRINGS AND LEAVES |
| 732111 | COOKING APPLIANCES AND PLATE WARMERS FOR GAS FUEL/FOR BOTH GAS AND OTHER FUELS |
| 732112 | COOKNG APLNCS AND PLATE WARMRS FOR LQD FUEL |
| 732113 | #N/A |
| 732119 | OTHER, INCLUDING APPLIANCES FOR SOLID FUEL: |
| 732181 | OTHR APLNCS FOR GAS/BOTH GAS AND OTHR FUELS |
| 732182 | OTHER APPLIANCES FOR LIQUID FUEL |
| 732183 | #N/A |
| 732189 | OTHER, INCLUDING APPLIANCES FOR SOLID FUEL: |
| 732190 | PARTS FOR APPLIANCES OF IRON OR STEEL OF HDG.NO.7321 |
| 732211 | RADIATORS AND ITS PARTS,OF CAST IRON |
| 732219 | OTHER RADIATORS AND PARTS THEREOF |
| 732290 | AIR HEATRS AND AIR DISTRBUTRS AND ITS PRTS |
| 732310 | IRN/STL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE |
| 732391 | OTHR HOUSHLD ARTCLS OF CAST IRN NT ENAMELD |
| 732392 | OTHR HOUSHOLD ARTICLES OF CAST IRN,ENAMELD |
| 732393 | OTHR HOUSHOLD ARTICLES OF STAINLESS STEEL |
| 732394 | OTHER HOUSEHOLD ARTICLES OF IRON (OTHER THAN CAST IRON)OR STEEL,ENAMELLED |
| 732399 | OTHER HOUSEHOLD UTENSILS AND ITS PARTS |
| 732410 | SINKS AND WASH BASINS OF STAINLESS STEEL |
| 732421 | BATHS OF CAST IRON,W/N ENAMELLED |
| 732429 | OTHER BATHS OF IRON OR STEEL |
| 732490 | OTHER, INCLUDING PARTS |
| 732510 | OTHR ARTICLES OF NON-MALLEABLE CAST IRON |
| 732591 | GRINDNG BALLS AND SMLR ARTCLS FOR MILLS OF MALLEABLE CAST IRON |
| 732599 | OTHER CAST ARTCLES OF IRON OR STEEL OF MALLEABLE CAST IRON |
| 732611 | GRINDING BALLS AND SIMILAR ARTCLS FOR MILLS,FORGED OR STAMPED BUT NOT FURTHER WORKED |
| 732619 | OTHER ARTICLES OF IRON OR STEEL FORGED OR STAMPED BUT NOT FURTHER WORKED |
| 732620 | OTHER ARTICLES OF IRON OR STEEL WIRE |
| 732690 | OTHER ARTICLES OF HEADING 7326 |
| 73011000 | SHEET PILING |
| 73012010 | STEEL SLOTTED ANGLES |
| 73012090 | OTHERS |
| 73021010 | RAILWAY RAILS |
| 73021020 | TRAMWAY RAILS |
| 73021090 | OTHER RAILS |
| 73023000 | SWITCH BLADES,CROSSING FROGS,POINT RODS AND OTHER CROSSING PIECES |
| 73024000 | FISHPLATES & SOLEPLATES |
| 73029010 | RAIL FIXING AND FASTENING DEVISES |
| 73029090 | OTHERS |
| 73030010 | RAIN WATER PIPE |
| 73030020 | SOIL PIPE |
| 73030030 | SPUN PIPE |
| 73030090 | OTHERS |
| 73041011 | *IRON PIPES FOR OIL/GAS PIPELINES |
| 73041019 | *OTHER PIPES FOR OIL/GAS PIPELINES |
| 73041021 | *BLANKS FOR TUBES AND PIPES MADE OF IRON |
| 73041029 | *BLANKS FOR TUBES AND PIPES MADE OF OTHER |
| 73041110 | TUBES AND PIPES |
| 73041120 | BLANKS FOR TUBES AND PIPES MADE OF IRON |
| 73041190 | OTHER |
| 73041910 | IRON PIPES FOR OIL/GAS PIPELINES |
| 73041920 | BLANKS FOR TUBES AND PIPES MADE OF OTHER |
| 73041990 | OTHER |
| 73042110 | *DRILL PIPES OF IRON |
| 73042190 | *OTHER DRILL PIPES |
| 73042200 | DRILL PIPE OF STAINLESS STEEL |
| 73042310 | DRILL PIPES OF IRON |
| 73042390 | OTHER |
| 73042400 | OTHER, OF STAINLESS STEEL |
| 73042910 | CASING, TUBING OF IRON |
| 73042990 | OTHER |
| 73043111 | IRON MADE UPTO 114.3 MM OUTER DIAMETER |
| 73043119 | OTHER MADE UPTO 114.3 MM OUTER DIAMETER |
| 73043121 | IRON > 114.3 MM & <= 219.1 MM OUTER DIA |
| 73043129 | OTHER > 114.3 MM & <= 219.1 MM OUTER DIA |
| 73043131 | IRON MADE ABOVE 219.1 MM OUTER DIAMETER |
| 73043139 | OTHER MADE ABOVE 219.1 MM OUTER DIAMETER |
| 73043911 | IRON MADE UPTO 114.3 MM OUTER DIAMETER |
| 73043919 | OTHER MADE UPTO 114.3 MM OUTER DIAMETER |
| 73043921 | IRON > 114.3 MM & <= 219.1 MM OUTER DIA |
| 73043929 | OTHER > 114.3 MM & <= 219.1 MM OUTER DIA |
| 73043931 | IRON MADE ABOVE 219.1 MM OUTER DIAMETER |
| 73043939 | OTHER MADE ABOVE 219.1 MM OUTER DIAMETER |
| 73044100 | OTHR TUBS,PIPE & HOLO PROFILE OF CIRCULR CROSS-SECTION OF STAINLES STEEL,COLD DRAWNOR COLD ROLLED |
| 73044900 | OTHR TUBE,PIPE & HOLO PROFILE OF CIRCULR CROSS-SECTION OF OTHER STAINLESS STEEL |
| 73045110 | TUBE/PIPE ETC OF CRCLR CRSS SECTN WITH OUTR DIAMTR UPTO 114.3 MM,CLD RLD |
| 73045120 | TUBE/PIPE ETC OF CRCLR CRSS SECTN WITH OUTR DIAMTR>114.3 MM BUT<=219.1 MM, COLD ROLLED OR COLD DRAWN |
| 73045130 | TUBES,PIPES ETC OF CRCLR CRSS-SECTN WITH OUTR DIAMTR>219.1 MM,CLD RLD |
| 73045910 | TUBS/PIPS ETC OF CRCLR CRSS-SECTN WITH OUTER DIAMETER UPTO 114.3 MM,NT CLD RLD |
| 73045920 | TUBS/PIPS ETC OF CRCLR CRSS-SECTN WITH OUTR DIAMTR>114.3 BUT<=219.1 MM NT CLD RLD |
| 73045930 | TUBS/PIPS ETC OF CRCLR CRSS-SECTN WITH OUTR DIAMTR>219.1 MM,NT CLD RLD |
| 73049000 | OTHR SEAMLESS TUBES/PIPES & HOLOW PORFILES |
| 73051111 | GALVANISED PIPE OF IRON FOR OIL OR GAS LONGITUDINALLY SUBMERGED ARC WELDED |
| 73051119 | GALVANISED PIPE OF OTHER FOR OIL OR GAS LONGITUDINALLY SUBMERGED ARC WELDED |
| 73051121 | NON-GALVAN PIPE OF IRON FOR OIL OR GAS LONGITUDINALLY SUBMERGED ARC WELDED |
| 73051129 | NON-GALVAN PIPE OF OTHER FOR OIL OR GAS LONGITUDINALLY SUBMERGED ARC WELDED |
| 73051211 | OTHER LONGITUDINALLY WELDED GALVANISED PIPE OF IRON FOR OIL OR GAS |
| 73051219 | OTHER LONGITUDINALLY WELDED GALVANISED PIPE OF OTHER FOR OIL OR GAS |
| 73051221 | OTHER LONGITUDINALLY WELDED GALVANISED PIPE OF IRON FOR OIL OR GAS |
| 73051229 | OTHER LONGITUDINALLY WELDED GALVANISED PIPE OF OTHER FOR OIL OR GAS |
| 73051911 | OTHR LINE PIPE USED FOR OIL/GAS PIPELINES MADE OF GALVANISED PIPE OF IRON |
| 73051919 | OTHR LINE PIPE USED FOR OIL/GAS PIPELINES MADE OF GALVANISED PIPE OF OTHER |
| 73051921 | OTHR LINE PIPE USED FOR OIL/GAS PIPELINES MADE OF NON GALVANISED BLACK PIPE OF IRON |
| 73051929 | OTHR LINE PIPE USED FOR OIL/GAS PIPELINES MADE OF NON GALVANISED BLACK PIPE OF OTHER |
| 73052010 | IRON CASING USED DRILLING FOR OIL OR GAS |
| 73052090 | OTHER CASING USED DRILLING FOR OIL OR GAS |
| 73053110 | OTHR TUBES,PIPS ETC,LONGITUDINALLY WELDED MADE UP OF IRON |
| 73053190 | OTHR TUBES,PIPS ETC,LONGITUDINALLY WELDED MADE UO OF OTHER |
| 73053910 | OTHER TUBES PIPES ETC,OTHERWISE WELDED MADE UP OF IRON |
| 73053990 | OTHER TUBES PIPES ETC,OTHERWISE WELDED MADE UO OF OTHER |
| 73059010 | HIGH PRSSR HYDRELCTRC CONDUITS OF STL |
| 73059021 | ERW PRECISION TUBES MADE UP OF IRON |
| 73059029 | ERW PRECISION TUBES MADE UP OF OTHER |
| 73059091 | NON ERW PRECISION TUBES MADE UP OF IRON |
| 73059099 | NON ERW PRECISION TUBES MADE UP OF OTHER |
| 73061011 | *GALVANISED PIPE OF IRON FOR OIL OR GAS |
| 73061019 | *GALVANISED PIPE OF OTHER FOR OIL OR GAS |
| 73061021 | *NON-GALVAN PIPE OF IRON FOR OIL OR GAS |
| 73061029 | *NON-GALVAN PIPE OF OTHER FOR OIL OR GAS |
| 73061100 | WELDED, OF STAINLESS STEEL |
| 73061911 | GALVANISED PIPE OF IRON FOR OIL OR GAS |
| 73061919 | OTHER |
| 73061921 | NON-GALVAN PIPE OF IRON FOR OIL OR GAS |
| 73061929 | NON-GALVAN PIPE OF OTHER FOR OIL OR GAS |
| 73062010 | *OTHER CASING&TUBING USED IN DRILING FOR OIL OR GAS MADE UP OF IRON |
| 73062090 | *OTHER CASING&TUBING USED IN DRILING FOR OIL OR GAS MADE UP OF OTHER |
| 73062100 | WELDED, OF STAINLESS STEEL |
| 73062911 | OTHER CASING&TUBING USED IN DRILING FOR OIL OR GAS MADE UP OF IRON |
| 73062919 | OTHER |
| 73063010 | OTHER,WELDED,OF CIRCULAR CROSS-SECTION, MADE UP OF OF IRON TUBE/PIPES |
| 73063090 | OTHER,WELDED,OF CIRCULAR CROSS-SECTION, MADE UP OF OF NON-ALLY STEEL TUBE/PIPES |
| 73064000 | OTHER,WELDED,OF CIRCULAR CROSS-SECTION, OF STAINLESS STEEL TUBES/PIPES |
| 73065000 | OTHER,WELDED,OF CIRCULAR CROSS-SECTION, OF OTHER ALLOY STEEL TUBE/PIPES |
| 73066010 | *OTHER,WELDED,OF NON-CIRCULAR CROSS-SECTIONTUBES OR PIPES OF IRON MADE |
| 73066090 | *OTHER,WELDED,OF NON-CIRCULAR CROSS-SECTIONTUBES OR PIPES OF OTHER MADE |
| 73066100 | OF SQUARE OR RECTANGULAR CROSS-SECTION |
| 73066900 | OF OTHER NON-CIRCULAR CROSS-SECTION |
| 73069011 | ERW PRECISION OTHER TUBES MADE UP OF IRON |
| 73069019 | ERW PRECISION OTHER TUBES MADE UP OF OTHER |
| 73069090 | OTHER TUBES,PIPES ETC.OF IRON/STEEL N.E.S. |
| 73071110 | SPONGE IRON CAST FITTINGS |
| 73071120 | SG IRON CAST FITTINGS |
| 73071190 | OTHERS NON-MALLEABLE CAST IRON |
| 73071900 | OTHER CAST FITTINGS |
| 73072100 | FLANGES OF STAINLESS STEEL |
| 73072200 | THREADED ELBOWS,BNDS & SLEVS OF STNLES STL |
| 73072300 | BUTT WELDING FITTINGS OF STAINLESS STEEL |
| 73072900 | OTHER FITTINGS OF STAINLESS STEEL |
| 73079110 | GALVANISED |
| 73079190 | NON-GALVANISED |
| 73079210 | GALVANISED |
| 73079290 | NON-GALVANISED |
| 73079310 | GALVANISED |
| 73079390 | NON GALVANISED |
| 73079910 | GALVANISED |
| 73079990 | NON-GALVANISED |
| 73081000 | BRIDGES & BRIDGE SECTIONS |
| 73082011 | T0WERS FOR TRANSMISSI0N LINE W/N ASSEMBLED |
| 73082019 | T0WERS F0R 0THER PURP0SES W/N ASSEMBLED |
| 73082020 | LATTICE MASTS |
| 73083000 | DORS,WNDWS & THR FRAMS & THRSHOLDS FR DORS |
| 73084000 | PROPS & SMLR EQUIPMENT FOR SCAFFOLDING, SHUTTERING OR PIT-PROPPING |
| 73089010 | BEAMSCHANNELS,PILLARS & GIRDERS PREPARED FOR IN STRUCTURES |
| 73089020 | DROP RODS |
| 73089030 | HATCHWAY,RAILS & BULKHEADS FOR SHIPS OR BOATS & PARTS OF HULL |
| 73089040 | GALVANISED TENSION BARS |
| 73089050 | STRUCTURES & SUPER STRUCTURES FOR MINING |
| 73089060 | TRUSS RODS |
| 73089070 | TUBULAR STEEL POLES FOR ELECTRIC TRANSMISSION & DISTRIBUTION LINES |
| 73089090 | OTHER STRUCTURE & PARTS OF STRUCTURES OF IRON & STEEL(EXCL FLOATING STRUCTURES |
| 73090010 | G.I.TANKS |
| 73090020 | G.I.BARRELS & DRUMS |
| 73090030 | PRESSED STEEL TANKS |
| 73090040 | PRESSURE VESSELS |
| 73090090 | RESERVRS,TANKS,VATS ETC.OF IRN/STL N.E.S. |
| 73101010 | TIN PLATE CONTAINERS |
| 73101090 | OTHERS |
| 73102110 | TIN PLATE CONTAINERS |
| 73102190 | OTHERS |
| 73102910 | TIN PLATE CONTAINERS |
| 73110010 | LIQUEFIED PETROLEUM GAS(L.P.G.)CYLINDER |
| 73110020 | LOW PRESSURE CYLINDER(WORKING PESSURE UPTO 35.2 KG/SQCM OTHER THAN L.P.G. |
| 73110030 | HGH PRSR CYLNDR(WRKNG PRSR>35.2 KG/SQCM |
| 73110090 | OTHER PRESSURE CONTAINERS FOR TRANSPORT OR STORAGE OF COMPRESSED GASES |
| 73121010 | WIRE ROPES,BLACK |
| 73121020 | WIRE ROPES,GALVANISED |
| 73121030 | STRANDED WIRE |
| 73121090 | OTHERS(E.G.TRANSMISSION BELTING) |
| 73129000 | PLAITED BAND, SLINGS & LIKE OF IRON OR STEEL NT ELECTRCALLY INSULATED |
| 73130010 | BARBED IRON OR STEEL WIRE |
| 73130020 | TWISTD HOOP/SINGL FLAT WIRE BARBD OR NOT &LOOSLY TWISTD DOUBLE WIRE USED FOR FENCING |
| 73141200 | ENDLESS BNDS FR MACHINERY OF STAINLESS STL |
| 73141300 | *ENDLS BNDS FR MACHINERY OTHR THN STNLS STL |
| 73141410 | WIRE GAUZE (WIRE CLOTH, WIRE MESH) |
| 73141490 | OTHERS |
| 73141910 | WIRE GAUZE (WIRE CLOTH WIRE MESH) |
| 73141990 | OTHERS |
| 73142010 | WIRE NETTING |
| 73142090 | OTHERS |
| 73143100 | OTHR GRIL, NETNG & FENCNG OF IRON/STL WIRE WELDED AT THE INTRSCTN PLTD/COTD WTH ZINC |
| 73143900 | OTHR GRIL, NETNG ETC OF IRON/STL WIRE WELDDAT THE INTRSCTN PLTD/COTD WTH OTHR METAL |
| 73144110 | WIRE NETTING |
| 73144190 | OTHERS |
| 73144210 | WIRE NETTING |
| 73144290 | OTHERS |
| 73144910 | WIRE NETTING |
| 73144990 | OTHERS |
| 73145000 | EXPANDED METAL OF IRON OR STEEL |
| 73151100 | ROLLER CHAIN |
| 73151210 | LIFTING & HOISTING CHAIN |
| 73151220 | SHIP CHAIN |
| 73151290 | OTHERS OF OTHER ARTICULATED LINK CHAIN |
| 73151900 | PARTS OF ARTICULATED LINK CHAIN |
| 73152000 | SKID CHAIN |
| 73158100 | STUD-LINK CHAIN |
| 73158200 | OTHER CHAIN, WELDED LINK |
| 73158900 | OTHER CHAIN (EXCL ARTICULTD CHAIN) |
| 73159000 | PARTS OF CHAIN (EXCL ARTICULTD CHAIN) |
| 73160010 | ANCHORS & GRAPNELS |
| 73160090 | PARTS |
| 73170011 | NAILS FOR ANIMAL SHOES |
| 73170012 | NAILS FOR FIXING HEEL STRIPS & TOE PLATES |
| 73170013 | WIRE NAILS |
| 73170019 | NAILS, N.E.S. |
| 73170021 | SPIKES, DOG |
| 73170029 | SPIKES N.E.S. |
| 73170030 | TACKS |
| 73170091 | STAPLES OTHER THAN IN STRIPS & DRAWING PIN |
| 73170099 | OTHER N.E.S. |
| 73181110 | SCREW MACHINE, THREADED |
| 73181190 | OTHER THREADED COACH SCREWS |
| 73181200 | OTHER WOOD SCREWS, THREADED |
| 73181300 | SCREW HOOKS & SCREW RINGS, THREADED |
| 73181400 | SELF-TAPPING SCREWS, THREADED |
| 73181500 | OTHR SCREWS & BOLTS W/N WTH NUTS OR WASHERS THREADED |
| 73181600 | THREADED NUTS |
| 73181900 | OTHER THREADED ARTICLES |
| 73182100 | SPRNG WASHRS & OTHR LOCK WASHRS, NON-THRADD |
| 73182200 | OTHER WASHERS, NON-THREADED |
